(Arranged by series: view listed by date)
Note: the fixture list may be subject to edits and updates!
NOR for club racing
As of 4th Jan 2021 we're in lockdown and racing is cancelled until further notice.
Series: Brass Monkey
Date | Event | Start time(s) | Venue |
---|
Sun Jan 03 | Brass Monkey 1 & 2 | 10.30 | Saddlebow |
Sun Jan 10 | Brass Monkey 3 & 4 | 10.30 | Saddlebow |
Sun Jan 17 | Brass Monkey 5 & 6 | 10.30 | Saddlebow |
Sun Jan 24 | Brass Monkey 7 & 8 | 10.30 | Saddlebow |
Sun Jan 31 | Brass Monkey 9 & 10Sign-up | 10.30 | Saddlebow |
Series: Feb Freezer
Date | Event | Start time(s) | Venue |
---|
Sun Feb 07 | Feb Freezer 1 & 2Sign-up | 10.30 | Saddlebow |
Sun Feb 14 | Feb Freezer 3 & 4Sign-up | 10.30 | Saddlebow |
Sun Feb 21 | Feb Freezer 5 & 6Sign-up | 10.30 | Saddlebow |
Sun Feb 28 | Feb Freezer 7 & 8Sign-up | 10.30 | Saddlebow |
Series: Spring
Date | Event | Start time(s) | Venue |
---|
Sun Mar 07 | Spring 1 & 2 | 10.30 | Saddlebow |
Sun Mar 14 | Spring 3 & 4 | 10.30 | Saddlebow |
Sun Mar 21 | Spring 5 & 6 | 10.30 | Saddlebow |
Sun Mar 28 | Spring 7 & 8 | 10.30 | Saddlebow |
Series: Late Spring
Date | Event | Start time(s) | Venue |
---|
Sun Apr 11 | Late Spring 1 & 2 | 10.30 | Saddlebow |
Sun Apr 18 | Late Spring 3 & 4 | 10.30 | Saddlebow |
Sun Apr 25 | Late Spring 5 & 6 | 10.30 | Saddlebow |
Series: Early Summer
Date | Event | Start time(s) | Venue |
---|
Sun May 02 | Early Summer 1 & 2 | 10.30 | Saddlebow |
Sun May 09 | Early Summer 3 & 4 | 10.30 | Saddlebow |
Sun May 16 | Early Summer 5 & 6 | 10.30 | Saddlebow |
Sun May 23 | Early Summer 7 & 8 | 10.00 | Saddlebow |
Sun May 30 | Early Summer 9 & 10 | 10.30 | Saddlebow |
Series: Evening South
Date | Event | Start time(s) | Venue |
---|
Wed May 05 | Evening South 1 & 2 | 18.45 | Saddlebow |
Wed May 12 | Evening South 3 & 4 | 18.45 | Saddlebow |
Wed May 19 | Evening South 5 & 6 | 18.45 | Saddlebow |
Wed May 26 | Evening South 7 & 8 | 18.45 | Saddlebow |
Wed Jun 02 | Evening South 9 & 10 | 18.45 | Saddlebow |
Wed Jun 09 | Evening South 11 & 12 | 18.45 | Saddlebow |
Series:
Date | Event | Start time(s) | Venue |
---|
Sat Feb 27 | Prize Giving & Buffet | 19.30 | Saddlebow |
Sun Apr 04 | Easter: no sailing | | Saddlebow |
Wed Apr 07 | AGM | 20.00 | Saddlebow |
Sun May 23 | Discover Sailing | 13.00 - 16.00 | Saddlebow |
Sun Jun 06 | Afternoon Pursuit 1 | 13.30 | Saddlebow |
Sat Jul 24 | NWNSA (all day) | see NWNSA | Saddlebow |
Sun Jul 25 | no sailing | | Saddlebow |
Sun Aug 08 | Afternoon Pursuit 2 | 13.30 | Saddlebow |
Sun Sep 05 | Granta & Cam Cups | 11.00 - 16.00 | Cam S.C. |
Sun Sep 19 | Kings Plate/Streaker Open | 11.00 | Saddlebow |
Sun Oct 03 | Edgar Bain & Wash Rivers Races | 11.00 | Saddlebow |
Sun Oct 24 | Trafalgar Races | 10.30 | Saddlebow |
Sun Dec 26 | Boxing Day Open Meeting | 10.30 | Saddlebow |
Series: Midsummer
Date | Event | Start time(s) | Venue |
---|
Sun Jun 06 | Midsummer 1 & 2 | 10.30 | Saddlebow |
Sun Jun 13 | Midsummer 3 & 4 | 10.30 | Saddlebow |
Sun Jun 20 | Midsummer 5 & 6 | 10.30 | Saddlebow |
Sun Jun 27 | Midsummer 7 & 8 | 10.30 | Saddlebow |
Series: Evening North
Date | Event | Start time(s) | Venue |
---|
Wed Jun 16 | Evening North 1 & 2 | 18.45 | Saddlebow |
Wed Jun 23 | Evening North 3 & 4 | 18.45 | Saddlebow |
Wed Jun 30 | Evening North 5 & 6 | 18.45 | Saddlebow |
Wed Jul 07 | Evening North 7 & 8 | 18.45 | Saddlebow |
Wed Jul 14 | Evening North 9 & 10 | 18.45 | Saddlebow |
Wed Jul 21 | Evening North 11 & 12 | 18.45 | Saddlebow |
Wed Jul 28 | Evening North 13 & 14 | 18.45 | Saddlebow |
Series: Summer
Date | Event | Start time(s) | Venue |
---|
Sun Jul 04 | Summer 1 & 2 | 10.30 | Saddlebow |
Sun Jul 11 | Dudley Keys Memorial | 10.30 | Saddlebow |
Sun Jul 18 | Summer 3 & 4 | 10.30 | Saddlebow |
Sun Aug 01 | Summer 5 & 6 | 10.30 | Saddlebow |
Series: August Sprint
Date | Event | Start time(s) | Venue |
---|
Sun Aug 08 | August Sprint 1 & 2 | 10.30 | Saddlebow |
Sun Aug 15 | August Sprint 3 & 4 | 10.30 | Saddlebow |
Sun Aug 22 | August Sprint 5 & 6 | 10.30 | Saddlebow |
Sun Aug 29 | August Sprint 7 & 8 | 10.30 | Saddlebow |
Series: Autumn
Date | Event | Start time(s) | Venue |
---|
Sun Sep 05 | Autumn 1 & 2 | 10.30 | Saddlebow |
Sun Sep 12 | Autumn 3 & 4 | 10.30 | Saddlebow |
Sun Sep 26 | Autumn 5 & 6 | 10.30 | Saddlebow |
Series: Winter
Date | Event | Start time(s) | Venue |
---|
Sun Oct 10 | Winter 1 & 2 | 10.30 | Saddlebow |
Sun Oct 17 | Winter 3 & 4 | 10.30 | Saddlebow |
Sun Oct 31 | Winter 5 & 6 | 10.30 | Saddlebow |
Sun Nov 07 | Winter 7 & 8 | 10.30 | Saddlebow |
Sun Nov 14 | Winter 9 & 10 | 10.30 | Saddlebow |
Sun Nov 21 | Winter 11 & 12 | 10.30 | Saddlebow |
Sun Nov 28 | Winter 13 & 14 | 10.30 | Saddlebow |
Sun Dec 05 | Winter 15 & 16 | 10.30 | Saddlebow |
Sun Dec 12 | Winter 17 & 18 | 10.30 | Saddlebow |
Sun Dec 19 | Winter 19 & 20 | 10.30 | Saddlebow |
Open Events
Date | Event | Start time(s) | Venue |
---|
Sun May 23 | Discover Sailing | 13.00 - 16.00 | Saddlebow |
Sat Jul 24 | NWNSA (all day) | see NWNSA | Saddlebow |
Sun Sep 05 | Granta & Cam Cups | 11.00 - 16.00 | Cam S.C. |
Sun Sep 19 | Kings Plate/Streaker Open | 11.00 | Saddlebow |
Sun Oct 03 | Edgar Bain & Wash Rivers Races | 11.00 | Saddlebow |
Sun Oct 24 | Trafalgar Races | 10.30 | Saddlebow |
Sun Dec 26 | Boxing Day Open Meeting | 10.30 | Saddlebow |
Non-Sailing
Date | Event | Start time(s) | Venue |
---|
Sat Feb 27 | Prize Giving & Buffet | 19.30 | Saddlebow |
Sun Apr 04 | Easter: no sailing | | Saddlebow |
Wed Apr 07 | AGM | 20.00 | Saddlebow |
Sun Jul 25 | no sailing | | Saddlebow |
Colour key: | open meeting | all members | non-sailing |