(Arranged by series: view listed by date)
Note: the fixture list may be subject to edits and updates!
NOR for club racing
Series: Feb Freezer
Date | Event | Start time(s) | Venue |
---|
Sun Feb 05 | Feb Freezer 1 & 2 | 10:30 | Saddlebow |
Sun Feb 12 | Feb Freezer 3 & 4 | 10:30 | Saddlebow |
Sun Feb 19 | Feb Freezer 5 & 6 | 10:30 | Saddlebow |
Sun Feb 26 | Feb Freezer 7 & 8 | 10:30 | Saddlebow |
Series: Spring Series
Date | Event | Start time(s) | Venue |
---|
Sun Mar 05 | Spring Series 1 & 2 | 10:30 | Saddlebow |
Sun Mar 12 | Spring Series 3 & 4 | 10:30 | Saddlebow |
Sun Mar 19 | Spring Series 5 & 6 | 10:30 | Saddlebow |
Sun Mar 26 | Spring Series 7 & 8 | 10:30 | Saddlebow |
Series: Late Spring
Date | Event | Start time(s) | Venue |
---|
Sun Apr 02 | Late Spring 1 & 2 | 10:30 | Saddlebow |
Sun Apr 16 | Late Spring 3 & 4 | 10:30 | Saddlebow |
Sun Apr 23 | Late Spring 5 & 6 | 10:30 | Saddlebow |
Sun Apr 30 | Late Spring 7 & 8 | 10:30 | Saddlebow |
Series: Evening North
Date | Event | Start time(s) | Venue |
---|
Wed May 03 | Evening North 1 & 2 | 18:45 | Saddlebow |
Wed May 10 | Evening North 3 & 4 | 18:45 | Saddlebow |
Wed May 17 | Evening North 5 & 6 | 18:45 | Saddlebow |
Wed May 24 | Evening North 7 & 8 | 18:45 | Saddlebow |
Wed May 31 | Evening North 9 & 10 | 18:45 | Saddlebow |
Wed Jun 07 | Evening North 11 & 12 | 18:45 | Saddlebow |
Series: Early Summer
Date | Event | Start time(s) | Venue |
---|
Sun May 14 | Early Summer 1 & 2 | 10:30 | Saddlebow |
Sun May 21 | Early Summer 3 & 4 | 10:30 | Saddlebow |
Sun May 28 | Early Summer 5 & 6 | 10:30 | Saddlebow |
Series: Mid Summer
Date | Event | Start time(s) | Venue |
---|
Sun Jun 04 | Mid Summer 1 & 2 | 10:30 | Saddlebow |
Sun Jun 11 | Mid Summer 3 & 4 | 10:30 | Saddlebow |
Sun Jun 18 | Mid Summer 5 & 6 | 10:30 | Saddlebow |
Sun Jun 25 | Mid Summer 7 & 8 | 10:30 | Saddlebow |
Series: Evening South
Date | Event | Start time(s) | Venue |
---|
Wed Jun 14 | Evening South 1 & 2 | 18:45 | Saddlebow |
Wed Jun 21 | Evening South 3 & 4 | 18:45 | Saddlebow |
Wed Jun 28 | Evening South 5 & 6 | 18:45 | Saddlebow |
Wed Jul 05 | Evening South 7 & 8 | 18:45 | Saddlebow |
Wed Jul 12 | Evening South 9 & 10 | 18:45 | Saddlebow |
Wed Jul 19 | Evening South 11 & 12 | 18:45 | Saddlebow |
Series: Summer
Date | Event | Start time(s) | Venue |
---|
Sun Jul 02 | Summer 1 & 2 | 10:30 | Saddlebow |
Sun Jul 09 | Summer 3 & 4 | 10:30 | Saddlebow |
Sun Jul 16 | Summer 5 & 6 | 10:30 | Saddlebow |
Sun Jul 30 | Summer 7 & 8 | 10:30 | Saddlebow |
Series: Evening Pursuit Race
Date | Event | Start time(s) | Venue |
---|
Wed Jul 26 | Evening Pursuit Race | 18:45 | Saddlebow |
Series: August Sprint
Date | Event | Start time(s) | Venue |
---|
Sun Aug 06 | August Sprint 1 & 2 | 10:30 | Saddlebow |
Sun Aug 13 | August Sprint 3 & 4 | 10:30 | Saddlebow |
Sun Aug 20 | August Sprint 5 & 6 | 10:30 | Saddlebow |
Sun Aug 27 | August Sprint 7 & 8 | 10:30 | Saddlebow |
Series: Autumn
Date | Event | Start time(s) | Venue |
---|
Sun Sep 03 | Autumn 1 & 2 | 10:30 | Saddlebow |
Sun Sep 10 | Autumn 3 & 4 | 10:30 | Saddlebow |
Sun Sep 24 | Autumn 5 & 6 | 10:30 | Saddlebow |
Series: Winter
Date | Event | Start time(s) | Venue |
---|
Sun Oct 01 | Winter 1 & 2 | 10:30 | Saddlebow |
Sun Oct 15 | Winter 3 & 4 | 10:30 | Saddlebow |
Sun Oct 29 | Winter 5 & 6 | 10:30 | Saddlebow |
Sun Nov 05 | Winter 7 & 8 | 10:30 | Saddlebow |
Sun Nov 12 | Winter 9 & 10 | 10:30 | Saddlebow |
Sun Nov 19 | Winter 11 & 12 | 10:30 | Saddlebow |
Sun Nov 26 | Winter 13 & 14 | 10:30 | Saddlebow |
Sun Dec 03 | Winter 15 & 16 | 10:30 | Saddlebow |
Sun Dec 10 | Winter 17 & 18 | 10:30 | Saddlebow |
Sun Dec 17 | Winter 19 & 20 | 10:30 | Saddlebow |
Open Events
Date | Event | Start time(s) | Venue |
---|
Sun May 28 | Discover Sailing | 14:00 | Saddlebow |
Sun Jul 23 | Dudley Keys | 10:30 | Saddlebow |
Sun Jul 23 | Family Day | 13:00 | Saddlebow |
Sun Sep 17 | King's Plate 1 & 2 | 11:00 | Saddlebow |
Sun Sep 17 | Streaker Open | | Saddlebow |
Sun Sep 17 | King's Plate 3 | 14:00 | Saddlebow |
Tue Dec 26 | Hall Cup (Boxing Day Open) | 10:30 | Saddlebow |
Interclub Events
Date | Event | Start time(s) | Venue |
---|
Sun May 07 | Granta and Cam Cup | | Cam SC |
Sun Oct 08 | Edgar Bain/ Wash Rivers | | Welland YC |
Non-Sailing
Date | Event | Start time(s) | Venue |
---|
Sat Mar 04 | Prizegiving | 19:30 | Saddlebow |
Sun Apr 09 | Easter (no racing) | | |
Wed Apr 26 | AGM | 20:00 | Saddlebow |
Colour key: | open meeting | all members | interclub event | non-sailing |
NWNSA: 29th July - 5th August, Wed 2nd August at OASC.